- 1
- Unit/Units
- 12000 INR
- Metal
- Analog And Digital
- 1600 LPM
Flow Meter
Technical specifications:
Turbine Flow meter |
| Description |
Type | A | Flow sensor pulse output three-wire system, +12V power supply |
B | Local display , powered by 3.6V battery | |
C | Local display with 4-20mA ou pulse output,powered by24v. | |
D | Flow transmitter 4-20mA output,powered by 24V: |
Nominal drift diameter | 4 | Normal flow range m3/hr | 0.04-0.25 | Extended flow range m3/hr | 0.04-0.4 | |||
6 | 0.1-0.6 | 0.06-0.6 | ||||||
10 | 0.2-1.2 | 0.15-1.5 | ||||||
15 | 0.6-6 | 0.4-8 | ||||||
20 | 0.8-8 | 0.45-9 | ||||||
25 | 1-10 | 0.5-10 | ||||||
32 | 1.5-15 | 0.75-15 | ||||||
40 | 2-20 | 1-20 | ||||||
50 | 4-40 | 2-40 | ||||||
65 | 7-70 | 3.5-70 | ||||||
80 | 10-100 | 5-100 | ||||||
100 | 20-200 | 10-200 | ||||||
125 | 25-250 | 12.5-250 | ||||||
150 | 30-300 | 15-300 | ||||||
200 | 80-800 | 40-800 | ||||||
Explosion protection | Not marked, without explosion protection | |||||||
B | Explosion protection type | |||||||
Precision class | A | Precision : Class 0.5 | ||||||
B | Precision : Class 1.0 | |||||||
NOTE
|
- Cash Against Delivery (CAD) Cash on Delivery (COD) Cash Advance (CA) Cash in Advance (CID) Cheque
- 10 Per Day
- 7-30 Days
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- All India
